1 	 11:51 	 K.Johnstone            Team 11: Falkirk Victoria H 
2 	 12:03 	 A.Lemoncello           Team  8: Fife AC 
3 	 12:06 	 D.Algeo                Team 11: Falkirk Victoria H 
4 	 12:11 	 R.Gliniany             Team 11: Falkirk Victoria H 
5 	 12:22 	 J.Paterson             Team  7: B Pitreavie 
6 	 12:34 	 E.Stark                Team 44: Firrhill High School 
7 	 12:45 	 S.Marwick              Team  6: Aberdeen AAC 
8 	 12:53 	 P.Whitelam             Team 18: J.Greig Central Region 
9 	 13:00 	 M.Hanlon               Team 16: Dundee Hawkhill 
10 	 13:01 	 A.Rose                 Team  6: Aberdeen AAC 
11 	 13:03 	 C.Watson               Team  4: Teviotdale H 
12 	 13:08 	 B.Marsh                Team  4: Teviotdale H 
13 	 13:15 	 C.Russell              Team 11: Falkirk Victoria H 
14 	 13:19 	 S.Cassidy              Team  8: Fife AC 
15 	 13:22 	 T.Greene               Team  8: Fife AC 
16 	 13:39 	 S.Kemp                 Team  1: City of Edinburgh 
17 	 13:49 	 D.Philip               Team 32: Lasswade AC 
18 	 14:02 	 P.Shepherd             Team 16: Dundee Hawkhill 
19 	 14:04 	 R.Smith                Team  6: Aberdeen AAC 
20 	 14:10 	 C.Mathieson            Team  6: Aberdeen AAC 
21 	 14:11 	 P.Northam              Team 15: Livingston & DAAC 
22 	 14:16 	 A.Cumming              Team 31: Kwik Fit Corst AC 
23 	 14:33 	 A.Grant                Team  6: Aberdeen AAC 
24 	 14:36 	 C.Petrie               Team 16: Dundee Hawkhill 
25 	 14:42 	 I.Purves               Team 17: George Herriots CCC 
26 	 14:47 	 G.Steel                Team 17: George Herriots CCC 
27 	 15:21 	 C.McDermott            Team 17: George Herriots CCC 
28 	 16:22 	 P.Williams             Team 17: George Herriots CCC 
29 	 16:24 	 C.Davis                Team 22: Penicuik H 
30 	 16:51 	 A.Davis                Team 22: Penicuik H 
31 	 17:20 	 W.Revolta              Team 17: George Herriots CCC 
32 	 17:53 	 P.Gillespie            Team 22: Penicuik H 
33 	 19:17 	 A.Gray                 Team 17: George Herriots CCC 
34 	 19:38 	 G.Brown                Team  1: City of Edinburgh 

Results by Paul Caban - Ferranti AAC